Compare features and limits across Free, Core, Pro, and Leader tiers
Helm offers four subscription tiers: Free, Core, Pro, and Leader. Each tier sets limits on members, features, and storage for your hierarchy. Subscriptions are per hierarchy — one subscription covers all members of that hierarchy.
All paid tiers are available on a monthly or annual basis. Annual billing saves approximately 17% compared to paying month-to-month.
| Tier | Monthly | Annual | Best for |
|---|---|---|---|
| Free | $0 | $0 | Exploring the platform |
| Core Most Popular | $5/mo | $50/yr | Running an active dynamic |
| Pro | $9/mo | $90/yr | Full platform access, larger hierarchies |
| Leader | $13/mo | $130/yr | Community creators, API access |
Try the core loop at no cost, with no time limit.
The most popular tier for running a day-to-day dynamic.
Full platform access for hierarchies that have outgrown Core limits.
For community creators who need owned spaces and API access.
All limits are per hierarchy unless noted. “✓” means included without a numeric cap. “—” means not available on that tier.
| Feature | Free | Core | Pro | Leader |
|---|---|---|---|---|
| Active Tasks | 5 | 25 | Unlimited | Unlimited |
| Recurring Tasks | 2 | 10 | Unlimited | Unlimited |
| Task Templates | 1 | 10 | Unlimited | Unlimited |
| Daily Task Completions | ✓ | ✓ | ✓ | ✓ |
| Task Requirements | ✓ | ✓ | ✓ | ✓ |
| Task Cloning | ✓ | ✓ | ✓ | ✓ |
| Task Games (dice, coin, spinner) | — | 5 active | 10 active | Unlimited |
| Feature | Free | Core | Pro | Leader |
|---|---|---|---|---|
| Rewards | 3 | 15 | Unlimited | Unlimited |
| Consequences | 2 | 10 | Unlimited | Unlimited |
| Rituals | 1 | 5 | Unlimited | Unlimited |
| Points Store Items | 3 | 15 | Unlimited | Unlimited |
| Training Programs | — | 3 | Unlimited | Unlimited |
| Contracts | 1 | 3 | Unlimited | Unlimited |
| Inventory Items | 5 | 20 | Unlimited | Unlimited |
| Feature | Free | Core | Pro | Leader |
|---|---|---|---|---|
| Scene Log Entries | 2 | 10 | Unlimited | Unlimited |
| Journal Entries (monthly) | 5 | 50 | Unlimited | Unlimited |
| Scene Planning | — | ✓ | ✓ | ✓ |
| Feature | Free | Core | Pro | Leader |
|---|---|---|---|---|
| Total Storage | 100 MB | 1 GB | 10 GB | 25 GB |
| Media File Retention | 7 days | 30 days | Unlimited | Unlimited |
| Task History Retention | 30 days | 365 days | Unlimited | Unlimited |
| File Attachments | ✓ | ✓ | ✓ | ✓ |
| Video Compression | ✓ | ✓ | ✓ | ✓ |
| Feature | Free | Core | Pro | Leader |
|---|---|---|---|---|
| Hierarchy Members | 2 | 5 | Unlimited | Unlimited |
| Communities Owned | — | — | 1 | Unlimited |
| Communities Joined | 1 | 5 | Unlimited | Unlimited |
| Active Mentorships | — | 1 | 3 | 5 |
| Invite Links | ✓ | ✓ | ✓ | ✓ |
| Role Management | ✓ | ✓ | ✓ | ✓ |
| Feature | Free | Core | Pro | Leader |
|---|---|---|---|---|
| Discovery Access | Limited | Full | Full | Full |
| Daily Likes | 10 | 30 | 50 | Unlimited |
| Active Matches | 5 | 15 | 25 | Unlimited |
| Photo Albums | 1 | 3 | 5 | Unlimited |
| Incognito Mode | — | — | ✓ | ✓ |
| Feature | Free | Core | Pro | Leader |
|---|---|---|---|---|
| Daily API Requests | 1,000 | 5,000 | 10,000 | Unlimited |
| Push Notifications | ✓ | ✓ | ✓ | ✓ |
| Email Notifications | ✓ | ✓ | ✓ | ✓ |
To upgrade your hierarchy's subscription:
The Free tier gives you the core loop with no time limit. When your dynamic needs more room, upgrade to Core, Pro, or Leader at any time. All paid plans include a 30-day money-back guarantee.
If you reach a limit (for example, the maximum number of active tasks), you will see a notification prompting you to upgrade or remove existing items. You can still use existing items but cannot create new ones until you are under the limit.
Yes. If you downgrade, you keep access to your current tier until the end of your billing period. After that, ensure you are within the new tier's limits — for example, reduce hierarchy members or archive excess tasks. Existing data is never deleted; you simply cannot create new items while over the limit.
Each hierarchy has its own independent subscription. You can have one hierarchy on Free, another on Core, and another on Pro — subscriptions do not carry across hierarchies.
Every person in your hierarchy (Dominant, Submissive, or any custom role) counts as one member. You are always included in the count.